Usage Statistics for bayleafkids.raystudios.net

Summary Period: May 2008
Generated 02-Jun-2008 03:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 665
Total Files 434
Total Pages 488
Total Visits 225
Total KBytes 4768
Total Unique Sites 66
Total Unique URLs 47
Total Unique Referrers 36
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 49
Hits per Day 21 64
Files per Day 14 56
Pages per Day 15 58
Visits per Day 7 15
KBytes per Day 154 630
Hits by Response Code
Code 200 - OK 434
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6
Code 304 - Not Modified 10
Code 404 - Not Found 214

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 16 2.41% 10 2.30% 10 2.05% 6 2.67% 4 6.06% 148 3.11%
2 17 2.56% 9 2.07% 9 1.84% 8 3.56% 8 12.12% 27 0.56%
3 10 1.50% 5 1.15% 5 1.02% 5 2.22% 6 9.09% 67 1.40%
4 17 2.56% 9 2.07% 10 2.05% 10 4.44% 8 12.12% 260 5.44%
5 12 1.80% 7 1.61% 7 1.43% 7 3.11% 8 12.12% 16 0.34%
6 20 3.01% 9 2.07% 12 2.46% 12 5.33% 10 15.15% 19 0.40%
7 63 9.47% 56 12.90% 55 11.27% 7 3.11% 5 7.58% 351 7.36%
8 11 1.65% 6 1.38% 7 1.43% 6 2.67% 3 4.55% 19 0.39%
9 4 0.60% 1 0.23% 2 0.41% 2 0.89% 3 4.55% 5 0.11%
10 12 1.80% 4 0.92% 6 1.23% 6 2.67% 4 6.06% 23 0.47%
11 24 3.61% 12 2.76% 16 3.28% 15 6.67% 9 13.64% 159 3.34%
12 33 4.96% 22 5.07% 24 4.92% 12 5.33% 7 10.61% 96 2.01%
13 13 1.95% 4 0.92% 7 1.43% 6 2.67% 8 12.12% 15 0.31%
14 22 3.31% 11 2.53% 14 2.87% 11 4.89% 9 13.64% 232 4.86%
15 48 7.22% 38 8.76% 39 7.99% 13 5.78% 8 12.12% 630 13.21%
16 50 7.52% 34 7.83% 43 8.81% 9 4.00% 6 9.09% 356 7.46%
17 64 9.62% 48 11.06% 58 11.89% 7 3.11% 2 3.03% 182 3.81%
18 15 2.26% 6 1.38% 10 2.05% 9 4.00% 6 9.09% 119 2.49%
19 6 0.90% 1 0.23% 3 0.61% 3 1.33% 3 4.55% 5 0.11%
20 20 3.01% 13 3.00% 14 2.87% 10 4.44% 11 16.67% 164 3.44%
21 4 0.60% 0 0.00% 2 0.41% 2 0.89% 2 3.03% 6 0.13%
22 12 1.80% 6 1.38% 6 1.23% 6 2.67% 6 9.09% 121 2.53%
23 5 0.75% 4 0.92% 4 0.82% 2 0.89% 3 4.55% 9 0.18%
24 8 1.20% 3 0.69% 4 0.82% 4 1.78% 3 4.55% 109 2.29%
25 34 5.11% 30 6.91% 30 6.15% 8 3.56% 8 12.12% 362 7.59%
26 23 3.46% 18 4.15% 16 3.28% 7 3.11% 6 9.09% 319 6.70%
27 28 4.21% 20 4.61% 26 5.33% 5 2.22% 5 7.58% 327 6.86%
28 17 2.56% 9 2.07% 11 2.25% 9 4.00% 9 13.64% 241 5.05%
29 14 2.11% 8 1.84% 8 1.64% 7 3.11% 6 9.09% 219 4.59%
30 22 3.31% 21 4.84% 21 4.30% 2 0.89% 3 4.55% 18 0.37%
31 21 3.16% 10 2.30% 9 1.84% 9 4.00% 9 13.64% 146 3.07%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.80% 0 5 1.15% 0 7 1.43% 5 149 3.12%
1 1 38 5.71% 0 26 5.99% 1 31 6.35% 2 51 1.06%
2 1 33 4.96% 0 20 4.61% 0 25 5.12% 7 202 4.23%
3 0 22 3.31% 0 14 3.23% 0 16 3.28% 2 52 1.09%
4 0 16 2.41% 0 9 2.07% 0 7 1.43% 4 125 2.63%
5 0 25 3.76% 0 18 4.15% 0 20 4.10% 11 339 7.11%
6 0 26 3.91% 0 12 2.76% 0 15 3.07% 2 47 0.99%
7 0 29 4.36% 0 21 4.84% 0 21 4.30% 5 151 3.18%
8 0 14 2.11% 0 6 1.38% 0 9 1.84% 1 28 0.60%
9 0 27 4.06% 0 20 4.61% 0 19 3.89% 5 161 3.39%
10 2 73 10.98% 2 63 14.52% 2 63 12.91% 21 652 13.68%
11 1 34 5.11% 0 20 4.61% 0 25 5.12% 11 331 6.95%
12 0 18 2.71% 0 8 1.84% 0 10 2.05% 9 280 5.87%
13 0 29 4.36% 0 19 4.38% 0 20 4.10% 18 573 12.02%
14 1 49 7.37% 1 32 7.37% 1 39 7.99% 4 109 2.28%
15 1 40 6.02% 1 32 7.37% 0 30 6.15% 5 141 2.96%
16 0 22 3.31% 0 12 2.76% 0 14 2.87% 11 345 7.25%
17 0 24 3.61% 0 14 3.23% 0 21 4.30% 2 68 1.42%
18 1 33 4.96% 0 19 4.38% 0 23 4.71% 11 339 7.11%
19 0 19 2.86% 0 8 1.84% 0 11 2.25% 2 67 1.41%
20 0 12 1.80% 0 7 1.61% 0 9 1.84% 4 119 2.49%
21 1 35 5.26% 0 27 6.22% 0 28 5.74% 6 173 3.62%
22 0 24 3.61% 0 17 3.92% 0 19 3.89% 8 246 5.16%
23 0 11 1.65% 0 5 1.15% 0 6 1.23% 1 18 0.38%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 152 22.86% 116 2.43% /
2 38 5.71% 1760 36.92% /webalizer/usage_200804.html
3 29 4.36% 59 1.23% /modlogan/
4 27 4.06% 128 2.69% /webalizer/
5 19 2.86% 1591 33.38% /webalizer/usage_200805.html
6 17 2.56% 51 1.08% /modlogan/m_usage_200805_000_000.html
7 14 2.11% 267 5.60% /webalizer/usage_200803.html
8 11 1.65% 27 0.57% /modlogan/m_usage_200804_000_000.html
9 5 0.75% 26 0.55% /modlogan/m_usage_200804_000_002.html
10 5 0.75% 12 0.26% /modlogan/m_usage_200804_001_002.html
11 5 0.75% 18 0.39% /modlogan/m_usage_200804_001_004.html
12 5 0.75% 12 0.25% /modlogan/m_usage_200804_002_001.html
13 4 0.60% 24 0.50% /modlogan/m_usage_200804_000_001.html
14 4 0.60% 15 0.31% /modlogan/m_usage_200804_001_001.html
15 4 0.60% 9 0.19% /modlogan/m_usage_200804_002_004.html
16 4 0.60% 9 0.18% /modlogan/m_usage_200804_004_002.html
17 4 0.60% 11 0.23% /modlogan/m_usage_200804_004_004.html
18 4 0.60% 15 0.31% /modlogan/m_usage_200805_000_001.html
19 4 0.60% 21 0.44% /modlogan/m_usage_200805_000_002.html
20 4 0.60% 28 0.58% /modlogan/m_usage_200805_001_001.html
21 4 0.60% 11 0.23% /modlogan/m_usage_200805_001_002.html
22 4 0.60% 15 0.31% /modlogan/m_usage_200805_001_003.html
23 4 0.60% 15 0.32% /modlogan/m_usage_200805_001_004.html
24 4 0.60% 9 0.20% /modlogan/m_usage_200805_002_001.html
25 4 0.60% 24 0.51% /modlogan/m_usage_200805_002_002.html
26 4 0.60% 14 0.29% /modlogan/m_usage_200805_002_003.html
27 4 0.60% 9 0.19% /modlogan/m_usage_200805_002_004.html
28 4 0.60% 20 0.41% /modlogan/m_usage_200805_003_001.html
29 4 0.60% 9 0.19% /modlogan/m_usage_200805_003_002.html
30 4 0.60% 9 0.19% /modlogan/m_usage_200805_004_001.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 38 5.71% 1760 36.92% /webalizer/usage_200804.html
2 19 2.86% 1591 33.38% /webalizer/usage_200805.html
3 14 2.11% 267 5.60% /webalizer/usage_200803.html
4 27 4.06% 128 2.69% /webalizer/
5 152 22.86% 116 2.43% /
6 29 4.36% 59 1.23% /modlogan/
7 17 2.56% 51 1.08% /modlogan/m_usage_200805_000_000.html
8 4 0.60% 28 0.58% /modlogan/m_usage_200805_001_001.html
9 11 1.65% 27 0.57% /modlogan/m_usage_200804_000_000.html
10 5 0.75% 26 0.55% /modlogan/m_usage_200804_000_002.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 152 22.86% 81 41.54% /
2 27 4.06% 23 11.79% /webalizer/
3 29 4.36% 19 9.74% /modlogan/
4 17 2.56% 14 7.18% /modlogan/m_usage_200805_000_000.html
5 38 5.71% 13 6.67% /webalizer/usage_200804.html
6 19 2.86% 11 5.64% /webalizer/usage_200805.html
7 14 2.11% 8 4.10% /webalizer/usage_200803.html
8 11 1.65% 5 2.56% /modlogan/m_usage_200804_000_000.html
9 5 0.75% 2 1.03% /modlogan/m_usage_200804_000_002.html
10 5 0.75% 2 1.03% /modlogan/m_usage_200804_001_002.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 152 22.86% 83 41.92% /
2 29 4.36% 23 11.62% /modlogan/
3 27 4.06% 18 9.09% /webalizer/
4 17 2.56% 13 6.57% /modlogan/m_usage_200805_000_000.html
5 38 5.71% 13 6.57% /webalizer/usage_200804.html
6 14 2.11% 10 5.05% /webalizer/usage_200803.html
7 19 2.86% 10 5.05% /webalizer/usage_200805.html
8 11 1.65% 6 3.03% /modlogan/m_usage_200804_000_000.html
9 5 0.75% 3 1.52% /modlogan/m_usage_200804_001_004.html
10 5 0.75% 2 1.01% /modlogan/m_usage_200804_000_002.html

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 127 19.10% 84 19.35% 778 16.32% 23 10.22% 66.249.67.81
2 49 7.37% 29 6.68% 198 4.15% 21 9.33% 66.249.67.180
3 49 7.37% 49 11.29% 333 6.98% 1 0.44% 87.10.147.253
4 39 5.86% 39 8.99% 30 0.63% 2 0.89% 99.235.32.25
5 32 4.81% 14 3.23% 90 1.88% 16 7.11% 65.55.211.15
6 27 4.06% 27 6.22% 471 9.87% 4 1.78% 208.99.195.54
7 26 3.91% 13 3.00% 46 0.96% 13 5.78% 65.55.211.17
8 24 3.61% 24 5.53% 740 15.52% 5 2.22% 89.169.187.205
9 22 3.31% 10 2.30% 26 0.54% 12 5.33% 65.55.211.2
10 20 3.01% 10 2.30% 45 0.95% 10 4.44% 65.55.211.16
11 19 2.86% 6 1.38% 24 0.51% 10 4.44% 65.55.211.14
12 18 2.71% 9 2.07% 221 4.63% 6 2.67% 213.171.204.184
13 16 2.41% 11 2.53% 21 0.44% 1 0.44% 208.43.107.34
14 16 2.41% 8 1.84% 119 2.50% 9 4.00% 65.55.211.3
15 13 1.95% 13 3.00% 28 0.59% 13 5.78% 66.231.188.62
16 13 1.95% 0 0.00% 20 0.41% 0 0.00% 66.231.189.103
17 12 1.80% 6 1.38% 14 0.28% 6 2.67% 65.214.45.140
18 12 1.80% 6 1.38% 20 0.41% 6 2.67% 66.249.70.116
19 10 1.50% 5 1.15% 11 0.24% 5 2.22% 65.55.211.13
20 10 1.50% 4 0.92% 14 0.30% 4 1.78% 66.249.73.123
21 8 1.20% 2 0.46% 13 0.27% 4 1.78% 66.249.67.140
22 8 1.20% 4 0.92% 19 0.41% 4 1.78% 66.249.73.152
23 6 0.90% 3 0.69% 7 0.14% 3 1.33% 65.55.211.4
24 5 0.75% 4 0.92% 109 2.30% 1 0.44% 88.115.168.153
25 4 0.60% 4 0.92% 1 0.03% 1 0.44% 169.200.185.25
26 4 0.60% 2 0.46% 5 0.10% 2 0.89% 65.55.211.1
27 4 0.60% 2 0.46% 189 3.96% 2 0.89% 65.55.211.6
28 4 0.60% 1 0.23% 41 0.86% 2 0.89% 65.55.211.7
29 4 0.60% 4 0.92% 3 0.06% 4 1.78% 74.6.9.177
30 4 0.60% 4 0.92% 134 2.81% 1 0.44% 89.169.166.239

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 19.10% 84 19.35% 778 16.32% 23 10.22% 66.249.67.81
2 24 3.61% 24 5.53% 740 15.52% 5 2.22% 89.169.187.205
3 27 4.06% 27 6.22% 471 9.87% 4 1.78% 208.99.195.54
4 49 7.37% 49 11.29% 333 6.98% 1 0.44% 87.10.147.253
5 18 2.71% 9 2.07% 221 4.63% 6 2.67% 213.171.204.184
6 4 0.60% 2 0.46% 215 4.50% 2 0.89% 89.245.196.161
7 49 7.37% 29 6.68% 198 4.15% 21 9.33% 66.249.67.180
8 2 0.30% 2 0.46% 197 4.13% 1 0.44% 89.245.211.200
9 2 0.30% 2 0.46% 197 4.13% 1 0.44% 89.245.215.19
10 2 0.30% 2 0.46% 193 4.05% 2 0.89% 99.228.79.25

Top 30 of 36 Total Referrers
# Hits Referrer
1 575 86.47% - (Direct Request)
2 8 1.20% http://www.creativeparty.org/
3 6 0.90% http://www.news-1.ru/
4 6 0.90% http://www.thetan-lucifer.ru/
5 4 0.60% http://www.5073777.ru/
6 4 0.60% http://www.campuswikis.com
7 4 0.60% http://www.capmpuswikis.com
8 4 0.60% http://www.luk-buk.ru/
9 2 0.30% http://revver.com/video/916753/kata-beach-phuket/
10 2 0.30% http://www.airlinedirectory.org
11 2 0.30% http://www.all-insurance-quote.com
12 2 0.30% http://www.bayleaf.org/children/lllc/lllc_about.html
13 2 0.30% http://www.calendar4ever.com
14 2 0.30% http://www.card4ever.com
15 2 0.30% http://www.casino5star.com
16 2 0.30% http://www.consumertopten.com
17 2 0.30% http://www.finance9.com
18 2 0.30% http://www.findit-free.com
19 2 0.30% http://www.game-factory.com
20 2 0.30% http://www.look4data.com
21 2 0.30% http://www.meetcasinos.com
22 2 0.30% http://www.paid-web-survey.com
23 2 0.30% http://www.pay7.com
24 2 0.30% http://www.play-casino-poker.com
25 2 0.30% http://www.pokergamedirectory.com
26 2 0.30% http://www.romance-directory.com
27 2 0.30% http://www.search-satellite.com/
28 2 0.30% http://www.simplycareer.com
29 2 0.30% http://www.southlandpoker.com
30 1 0.15% http://www.coverage4usa.com

Top 15 of 25 Total User Agents
# Hits User Agent
1 210 31.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 167 25.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 50 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 45 6.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 28 4.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 26 3.91% Gigabot/3.0 (http://www.gigablast.com/spider.html)
7 18 2.71% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
8 13 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 12 1.80% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 9 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 9 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 9 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 8 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
14 6 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 5 0.75% IE 7 - Mozilla/4.0

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 665 100.00% 435 100.23% 4768 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01