Usage Statistics for bayleafkids.raystudios.net

Summary Period: July 2008
Generated 01-Aug-2008 03:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 1131
Total Files 991
Total Pages 1045
Total Visits 212
Total KBytes 8708
Total Unique Sites 81
Total Unique URLs 66
Total Unique Referrers 57
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 109
Hits per Day 36 276
Files per Day 31 272
Pages per Day 33 272
Visits per Day 6 24
KBytes per Day 281 1862
Hits by Response Code
Code 200 - OK 991
Code 301 - Moved Permanently 2
Code 304 - Not Modified 19
Code 404 - Not Found 119

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 41 3.63% 32 3.23% 37 3.54% 9 4.25% 5 6.17% 531 6.09%
2 15 1.33% 11 1.11% 13 1.24% 4 1.89% 2 2.47% 111 1.28%
3 7 0.62% 3 0.30% 5 0.48% 4 1.89% 2 2.47% 5 0.06%
4 15 1.33% 10 1.01% 10 0.96% 8 3.77% 4 4.94% 239 2.74%
5 87 7.69% 84 8.48% 84 8.04% 11 5.19% 6 7.41% 141 1.62%
6 276 24.40% 272 27.45% 272 26.03% 24 11.32% 7 8.64% 195 2.24%
7 24 2.12% 18 1.82% 20 1.91% 13 6.13% 3 3.70% 275 3.16%
8 10 0.88% 8 0.81% 8 0.77% 5 2.36% 1 1.23% 192 2.21%
9 5 0.44% 3 0.30% 3 0.29% 2 0.94% 2 2.47% 169 1.94%
10 15 1.33% 11 1.11% 12 1.15% 5 2.36% 5 6.17% 288 3.30%
11 4 0.35% 2 0.20% 2 0.19% 1 0.47% 1 1.23% 183 2.10%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 16 1.41% 10 1.01% 15 1.44% 9 4.25% 5 6.17% 225 2.58%
14 32 2.83% 27 2.72% 30 2.87% 4 1.89% 4 4.94% 25 0.29%
15 17 1.50% 15 1.51% 15 1.44% 13 6.13% 8 9.88% 482 5.54%
16 4 0.35% 1 0.10% 2 0.19% 1 0.47% 1 1.23% 100 1.15%
17 12 1.06% 4 0.40% 8 0.77% 4 1.89% 1 1.23% 221 2.54%
18 19 1.68% 18 1.82% 18 1.72% 6 2.83% 6 7.41% 231 2.65%
19 7 0.62% 5 0.50% 5 0.48% 4 1.89% 4 4.94% 211 2.43%
20 28 2.48% 23 2.32% 25 2.39% 11 5.19% 9 11.11% 34 0.39%
21 25 2.21% 25 2.52% 25 2.39% 5 2.36% 1 1.23% 0 0.00%
22 6 0.53% 3 0.30% 3 0.29% 2 0.94% 2 2.47% 209 2.40%
23 22 1.95% 11 1.11% 14 1.34% 12 5.66% 13 16.05% 239 2.75%
24 15 1.33% 8 0.81% 11 1.05% 10 4.72% 4 4.94% 229 2.63%
25 11 0.97% 7 0.71% 9 0.86% 8 3.77% 5 6.17% 328 3.77%
26 212 18.74% 191 19.27% 206 19.71% 8 3.77% 5 6.17% 1862 21.38%
27 16 1.41% 13 1.31% 15 1.44% 9 4.25% 7 8.64% 287 3.29%
28 4 0.35% 0 0.00% 2 0.19% 1 0.47% 1 1.23% 3 0.03%
29 175 15.47% 170 17.15% 170 16.27% 16 7.55% 17 20.99% 1249 14.34%
30 4 0.35% 2 0.20% 2 0.19% 1 0.47% 1 1.23% 217 2.49%
31 7 0.62% 4 0.40% 4 0.38% 3 1.42% 2 2.47% 227 2.60%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 2.39% 0 27 2.72% 0 27 2.58% 4 114 1.30%
1 1 31 2.74% 0 27 2.72% 0 27 2.58% 0 15 0.17%
2 0 28 2.48% 0 25 2.52% 0 25 2.39% 15 476 5.46%
3 0 30 2.65% 0 26 2.62% 0 28 2.68% 4 127 1.46%
4 0 22 1.95% 0 19 1.92% 0 19 1.82% 18 548 6.30%
5 3 120 10.61% 2 66 6.66% 2 80 7.66% 118 3659 42.02%
6 1 45 3.98% 1 39 3.94% 1 42 4.02% 1 39 0.45%
7 0 18 1.59% 0 14 1.41% 0 17 1.63% 5 146 1.68%
8 1 33 2.92% 1 31 3.13% 1 32 3.06% 13 396 4.55%
9 0 25 2.21% 0 24 2.42% 0 24 2.30% 1 19 0.22%
10 0 17 1.50% 0 14 1.41% 0 14 1.34% 0 9 0.11%
11 1 54 4.77% 1 53 5.35% 1 51 4.88% 6 182 2.09%
12 3 103 9.11% 3 99 9.99% 3 102 9.76% 15 456 5.23%
13 3 117 10.34% 3 111 11.20% 3 114 10.91% 21 648 7.44%
14 2 92 8.13% 2 91 9.18% 2 92 8.80% 14 437 5.02%
15 4 125 11.05% 3 122 12.31% 3 122 11.67% 4 135 1.55%
16 0 26 2.30% 0 23 2.32% 0 24 2.30% 4 125 1.44%
17 0 16 1.41% 0 13 1.31% 0 14 1.34% 1 20 0.23%
18 1 55 4.86% 1 44 4.44% 1 51 4.88% 19 596 6.84%
19 1 39 3.45% 0 26 2.62% 1 38 3.64% 12 378 4.35%
20 0 29 2.56% 0 26 2.62% 0 28 2.68% 4 112 1.28%
21 0 16 1.41% 0 16 1.61% 0 16 1.53% 0 6 0.07%
22 0 28 2.48% 0 25 2.52% 0 25 2.39% 1 24 0.27%
23 1 35 3.09% 0 30 3.03% 1 33 3.16% 1 40 0.46%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 502 44.39% 133 1.53% /
2 260 22.99% 1523 17.50% /webalizer/
3 59 5.22% 4358 50.05% /webalizer/usage_200807.html
4 17 1.50% 46 0.53% /modlogan/
5 7 0.62% 18 0.21% /modlogan/m_usage_200804_000_000.html
6 7 0.62% 703 8.07% /webalizer/usage_200804.html
7 7 0.62% 656 7.54% /webalizer/usage_200805.html
8 6 0.53% 229 2.63% /webalizer/usage_200803.html
9 5 0.44% 10 0.11% /modlogan/m_usage_200804_002_001.html
10 5 0.44% 10 0.12% /modlogan/m_usage_200805_002_001.html
11 5 0.44% 36 0.42% /modlogan/m_usage_200807_001_001.html
12 5 0.44% 14 0.16% /modlogan/m_usage_200807_002_001.html
13 5 0.44% 11 0.13% /modlogan/m_usage_200807_004_001.html
14 4 0.35% 24 0.28% /modlogan/m_usage_200804_000_001.html
15 4 0.35% 7 0.08% /modlogan/m_usage_200804_004_001.html
16 4 0.35% 25 0.29% /modlogan/m_usage_200805_000_001.html
17 4 0.35% 7 0.08% /modlogan/m_usage_200805_004_001.html
18 4 0.35% 9 0.10% /modlogan/m_usage_200806_000_000.html
19 4 0.35% 12 0.14% /modlogan/m_usage_200807_000_000.html
20 4 0.35% 19 0.21% /modlogan/m_usage_200807_003_001.html
21 4 0.35% 327 3.75% /webalizer/usage_200806.html
22 3 0.27% 16 0.18% /modlogan/m_usage_200804_000_002.html
23 3 0.27% 11 0.13% /modlogan/m_usage_200804_001_001.html
24 3 0.27% 7 0.07% /modlogan/m_usage_200804_004_002.html
25 3 0.27% 9 0.10% /modlogan/m_usage_200805_000_000.html
26 3 0.27% 16 0.18% /modlogan/m_usage_200805_000_002.html
27 3 0.27% 24 0.27% /modlogan/m_usage_200805_001_001.html
28 3 0.27% 17 0.20% /modlogan/m_usage_200805_003_001.html
29 3 0.27% 16 0.18% /modlogan/m_usage_200806_000_002.html
30 3 0.27% 17 0.20% /modlogan/m_usage_200806_003_001.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 59 5.22% 4358 50.05% /webalizer/usage_200807.html
2 260 22.99% 1523 17.50% /webalizer/
3 7 0.62% 703 8.07% /webalizer/usage_200804.html
4 7 0.62% 656 7.54% /webalizer/usage_200805.html
5 4 0.35% 327 3.75% /webalizer/usage_200806.html
6 6 0.53% 229 2.63% /webalizer/usage_200803.html
7 502 44.39% 133 1.53% /
8 17 1.50% 46 0.53% /modlogan/
9 5 0.44% 36 0.42% /modlogan/m_usage_200807_001_001.html
10 4 0.35% 25 0.29% /modlogan/m_usage_200805_000_001.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 502 44.39% 73 36.68% /
2 59 5.22% 30 15.08% /webalizer/usage_200807.html
3 17 1.50% 13 6.53% /modlogan/
4 260 22.99% 7 3.52% /webalizer/
5 7 0.62% 4 2.01% /webalizer/usage_200804.html
6 7 0.62% 4 2.01% /webalizer/usage_200805.html
7 5 0.44% 3 1.51% /modlogan/m_usage_200805_002_001.html
8 4 0.35% 3 1.51% /modlogan/m_usage_200806_000_000.html
9 5 0.44% 3 1.51% /modlogan/m_usage_200807_001_001.html
10 5 0.44% 3 1.51% /modlogan/m_usage_200807_002_001.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 502 44.39% 73 36.68% /
2 59 5.22% 28 14.07% /webalizer/usage_200807.html
3 17 1.50% 13 6.53% /modlogan/
4 260 22.99% 9 4.52% /webalizer/
5 7 0.62% 5 2.51% /modlogan/m_usage_200804_000_000.html
6 5 0.44% 4 2.01% /modlogan/m_usage_200805_002_001.html
7 5 0.44% 4 2.01% /modlogan/m_usage_200807_004_001.html
8 7 0.62% 4 2.01% /webalizer/usage_200804.html
9 4 0.35% 3 1.51% /modlogan/m_usage_200807_000_000.html
10 5 0.44% 3 1.51% /modlogan/m_usage_200807_001_001.html

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 251 22.19% 251 25.33% 1471 16.89% 2 0.94% 91.121.121.43
2 144 12.73% 102 10.29% 2361 27.11% 21 9.91% 66.249.73.205
3 124 10.96% 124 12.51% 0 0.00% 2 0.94% 91.124.242.89
4 101 8.93% 101 10.19% 0 0.00% 2 0.94% 91.124.237.117
5 81 7.16% 81 8.17% 7 0.08% 13 6.13% 87.103.184.59
6 56 4.95% 38 3.83% 1315 15.11% 27 12.74% 66.249.66.11
7 54 4.77% 54 5.45% 41 0.47% 3 1.42% 99.235.32.25
8 53 4.69% 53 5.35% 40 0.46% 14 6.60% 78.106.142.69
9 51 4.51% 22 2.22% 1172 13.46% 20 9.43% 66.249.67.178
10 26 2.30% 11 1.11% 618 7.09% 10 4.72% 66.249.73.28
11 21 1.86% 21 2.12% 0 0.00% 1 0.47% 91.124.193.135
12 11 0.97% 8 0.81% 18 0.20% 3 1.42% 77.91.224.17
13 11 0.97% 11 1.11% 8 0.10% 1 0.47% 78.106.212.222
14 8 0.71% 4 0.40% 414 4.76% 2 0.94% 66.249.67.145
15 7 0.62% 7 0.71% 9 0.11% 7 3.30% 66.231.188.62
16 6 0.53% 3 0.30% 9 0.10% 3 1.42% 74.6.22.171
17 6 0.53% 6 0.61% 5 0.05% 1 0.47% 78.106.159.163
18 5 0.44% 3 0.30% 10 0.12% 3 1.42% 74.6.22.121
19 5 0.44% 5 0.50% 4 0.04% 1 0.47% 78.106.153.128
20 4 0.35% 0 0.00% 6 0.07% 0 0.00% 66.231.189.103
21 4 0.35% 2 0.20% 183 2.10% 1 0.47% 66.249.72.66
22 4 0.35% 3 0.30% 11 0.12% 4 1.89% 82.99.30.15
23 4 0.35% 4 0.40% 115 1.32% 3 1.42% 82.99.30.44
24 4 0.35% 4 0.40% 3 0.03% 1 0.47% 89.169.185.75
25 4 0.35% 4 0.40% 3 0.03% 1 0.47% 93.80.39.136
26 3 0.27% 2 0.20% 10 0.11% 2 0.94% 65.55.211.17
27 3 0.27% 2 0.20% 3 0.03% 2 0.94% 74.6.22.156
28 3 0.27% 1 0.10% 4 0.04% 2 0.94% 74.6.22.174
29 3 0.27% 3 0.30% 44 0.51% 2 0.94% 82.99.30.28
30 3 0.27% 2 0.20% 4 0.04% 2 0.94% 82.99.30.65

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 12.73% 102 10.29% 2361 27.11% 21 9.91% 66.249.73.205
2 251 22.19% 251 25.33% 1471 16.89% 2 0.94% 91.121.121.43
3 56 4.95% 38 3.83% 1315 15.11% 27 12.74% 66.249.66.11
4 51 4.51% 22 2.22% 1172 13.46% 20 9.43% 66.249.67.178
5 26 2.30% 11 1.11% 618 7.09% 10 4.72% 66.249.73.28
6 8 0.71% 4 0.40% 414 4.76% 2 0.94% 66.249.67.145
7 4 0.35% 2 0.20% 183 2.10% 1 0.47% 66.249.72.66
8 4 0.35% 4 0.40% 115 1.32% 3 1.42% 82.99.30.44
9 1 0.09% 1 0.10% 109 1.26% 1 0.47% 82.99.30.37
10 1 0.09% 1 0.10% 106 1.22% 1 0.47% 91.144.161.134

Top 30 of 57 Total Referrers
# Hits Referrer
1 409 36.16% - (Direct Request)
2 246 21.75% http://extrabot.com/more-wsnet2.html
3 149 13.17% http://gez.osiemnastki.pl
4 102 9.02% http://www.wgrane.pl
5 20 1.77% http://agronomic.ru/
6 20 1.77% http://insideflower.ru/
7 20 1.77% http://lasaret.ru/
8 20 1.77% http://sexritual.ru/
9 11 0.97% http://www.citykraft.co.ua/
10 6 0.53% http://www.biblo-f.ru/
11 4 0.35% http://www.betting5star.com
12 4 0.35% http://www.ferasyd.com.ua/
13 4 0.35% http://www.galankina.ru/
14 4 0.35% http://www.ipotekcnyikredit.ru/
15 4 0.35% http://www.klavik.ru/
16 4 0.35% http://www.lex-ukraine.com.ua/
17 4 0.35% http://www.lordtime.com.ua/
18 4 0.35% http://www.markworner.ru/
19 4 0.35% http://www.mobi-d.ru/
20 4 0.35% http://www.myeurocafe.com/
21 4 0.35% http://www.news-1.ru/
22 4 0.35% http://www.nicmik.co.ua/
23 4 0.35% http://www.returnback.com.ua/
24 4 0.35% http://www.returnback.ru/
25 4 0.35% http://www.ross-gruz.ru/
26 4 0.35% http://www.san-tehnika.com.ua/
27 4 0.35% http://www.thetan-lucifer.ru/
28 3 0.27% http://www.all-insurance-quote.com
29 3 0.27% http://www.calendar4ever.com
30 3 0.27% http://www.card4ever.com

Top 15 of 55 Total User Agents
# Hits User Agent
1 292 25.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 114 10.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 80 7.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
4 55 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 54 4.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
6 25 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 17 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 16 1.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
9 15 1.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 12 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.0.11)
11 11 0.97% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 11 0.97% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
13 11 0.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
14 11 0.97% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
15 8 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1131 100.00% 991 100.00% 8708 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01